
SpainSeason 2025/26
Segunda División
22
Teams
38
Matchday
League Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Racing Santander | 38 | +22 | 72 | LWW |
| 2 | Almeria | 38 | +20 | 70 | LWWWW |
| 3 | Deportivo La Coruna | 38 | +18 | 68 | DDWDW |
| 4 | Las Palmas | 38 | +19 | 66 | WWLWW |
| 5 | Castellón | 38 | +17 | 64 | WDWWL |
| 6 | Malaga | 38 | +17 | 63 | DWLLW |
| 7 | Burgos | 38 | +11 | 62 | WWLDD |
| 8 | Eibar | 38 | +11 | 61 | WDWWL |
| 9 | Cordoba | 38 | -2 | 57 | WWWWW |
| 10 | FC Andorra | 38 | +8 | 55 | WWWWL |
| 11 | AD Ceuta FC | 38 | -12 | 54 | LDDW |
| 12 | Sporting Gijon | 38 | +2 | 52 | WLWLL |
| 13 | Albacete | 38 | -2 | 50 | LLWLW |
| 14 | Granada CF | 38 | -1 | 48 | LWLLW |
| 15 | Valladolid | 38 | -9 | 43 | LDLW |
| 16 | Leganes | 38 | -5 | 42 | LWLLL |
| 17 | Real Sociedad II | 38 | -8 | 42 | LDLLD |
| 18 | Cadiz | 38 | -19 | 39 | LLLLD |
| 19 | Huesca | 38 | -20 | 36 | LDLWL |
| 20 | Mirandes | 38 | -22 | 36 | WDLWL |
| 21 | Zaragoza | 38 | -18 | 35 | LLDLL |
| 22 | Cultural Leonesa | 38 | -27 | 33 | WLLLD |
Champions League
Relegation Zone
WWin
DDraw
LLoss





















