
EnglandSeason 2025/26
Championship
30
Teams
46
Matchday
League Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Coventry | 46 | +52 | 95 | DDWWW |
| 2 | Aston Villa | 40 | +10 | 72 | |
| 2 | Ipswich | 46 | +33 | 84 | DWDDW |
| 3 | Millwall | 46 | +15 | 83 | DWWDW |
| 4 | Southampton | 46 | +26 | 80 | WWDDW |
| 4 | Arsenal | 38 | +28 | 69 | |
| 5 | Liverpool | 40 | +5 | 67 | |
| 5 | Middlesbrough | 46 | +25 | 80 | LDWWD |
| 6 | Hull City | 46 | +4 | 73 | LDDLW |
| 7 | Wrexham | 46 | +4 | 71 | LWWLD |
| 8 | Derby | 46 | +8 | 69 | LWLWL |
| 9 | Norwich | 46 | +7 | 65 | LWWDL |
| 10 | Birmingham | 46 | +1 | 64 | WDWWD |
| 11 | Sunderland | 40 | +6 | 55 | |
| 11 | Swansea | 46 | -2 | 64 | WLWDW |
| 12 | Bristol City | 46 | 0 | 62 | DLDLW |
| 13 | Sheffield Utd | 46 | 0 | 60 | WWLLW |
| 14 | Preston | 46 | -7 | 60 | WLLWL |
| 15 | QPR | 46 | -12 | 58 | DLLLL |
| 16 | Watford | 46 | -12 | 57 | LLLLL |
| 17 | Stoke City | 46 | -5 | 55 | DLLLL |
| 17 | Everton | 40 | 0 | 51 | |
| 18 | Portsmouth | 46 | -15 | 55 | WWLWD |
| 19 | Newcastle | 40 | -12 | 46 | |
| 19 | Charlton | 46 | -14 | 53 | LDLWL |
| 20 | Blackburn | 46 | -14 | 52 | DLDWL |
| 21 | West Brom | 46 | -10 | 51 | DWWDL |
| 22 | Oxford United | 46 | -14 | 47 | WLLWL |
| 23 | Leicester | 46 | -10 | 46 | LLDDW |
| 24 | Sheffield Wednesday | 46 | -60 | 0 | DDLLW |
Champions League
Relegation Zone
WWin
DDraw
LLoss





























